Comparative Survey: Current BJP Government vs Previous Congress Government (Rajasthan)
PRAS India conducted a representative comparative survey across all 200 assembly constituencies in Rajasthan. Sample: 10,000 respondents (50 per constituency). Below are the question-wise perceptions comparing the current BJP government with the previous Congress government.
| Topic | Better (%) | Neutral (%) | Worse (%) |
|---|---|---|---|
| 1. Water supply | 58 | 22 | 20 |
| 2. Electricity supply & billing | 52 | 22 | 26 |
| 3. Education (teachers, facilities, quality) | 48 | 36 | 26 |
| 4. Health services | 44 | 31 | 25 |
| 5. Social security schemes | 38 | 42 | 30 |
| 6. Industry & investment | 64 | 14 | 22 |
| 7. Farmer policies & support | 63 | 21 | 26 |
| 8. Infrastructure (roads, bridges, urban works) | 48 | 23 | 29 |
| 9. Law & order | 62 | 14 | 24 |
| 10. Youth & employment | 56 | 23 | 21 |
| 11. Corruption & transparency | 49 | 24 | 27 |
| 12. Sports & youth development | 42 | 27 | 31 |
| 13. Performance of Chief Minister Bhajanlal Sharma (2 years) | 56 | 23 | 21 |
| 14. Overall which government performed better? | 48 | 21 | 31 |
Interpretation (brief)
The survey indicates that the current BJP government is perceived to have improved outcomes in infrastructure, investment, law & order and farmer policies. Areas such as social security and sports show more mixed or neutral public perceptions. These results reflect citizen-level perceptions and are useful for diagnosing priorities for service delivery and communication.
View original Hindi questionnaire & response breakdown
(Original Hindi content available on request; includes the 14 questions with percentage options as collected during field interviews on 9 November 2025)